Introduction
Annexure – 1 | |||||||||
1. Students Details ;- No of Students Course wise; Year wise along with details | |||||||||
Year of Admission 2016 – 2018 Course B.Ed | |||||||||
Sl.No. | Name of Student admitted |
Father’s Name |
Address | Category (Gen/SC/ST/ OBC/Others) |
Year of Admission |
Result | Percentage% | Cont No | Admission Fee Receipt No. (Date & Amount) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | Aarti Kumari | Prathwi Raj prasad | Sudna Daltonganj | SC | 2016 | Awaited | 9471344809 | 80000/- 001- 16.05.2016 | |
2 | Abha Kumari | Dinesh Kr Singh | Barwadih latehar | OBC | 2016 | Awaited | 9798578785 | 80000/- 002- 16.05.2016 | |
3 | Abha Rashmi | Sanjay Kumar | Chandwa Latehar | OBC | 2016 | Awaited | 9431556405 | 80000/- 003- 16.05.2016 | |
4 | Amita Singh | Brij kishore Singh | B N college Road Daltonganj | Gen | 2016 | Awaited | 9852523131 | 80000/- 004- 16.05.2016 | |
5 | Amrita Kumari | Kamla Nand Dubey | Khutra Kala Palamau | Gen | 2016 | Awaited | 9973670189 | 80000/- 005- 16.05.2016 | |
6 | Anita Kumari | Bhola Prasad | Richu Kutta Latehar | OBC | 2016 | Awaited | 9471504293 | 80000/- 006- 16.05.2016 | |
7 | Anita Kumari | Arjun Baitha | Jhariya, Shahpur | SC | 2016 | Awaited | 7324965174 | 80000/- 007- 16.05.2016 | |
8 | Anju Kumari | Binay Shanklar Pandey | Redma, Daltonganj | Gen | 2016 | Awaited | 9097062886 | 80000/- 008- 16.05.2016 | |
9 | Ankita Tirkey | Ausustin Tirkey | Barouni Kala, Latehar | ST | 2016 | Awaited | 8987697358 | 80000/- 009- 16.05.2016 | |
10 | Archana Kumari | Suresh prasad | Garhwa Tand, Barwadih | OBC | 2016 | Awaited | 7209872465 | 80000/- 010- 16.05.2016 | |
11 | Arti Kumari | Ramji Saw | Banduwa, Shahpur | OBC | 2016 | Awaited | 9661021636 | 80000/- 011- 16.05.2016 | |
12 | Arti Kumari | Binod Bihari Mehta | Bazar Saminiti, Sudna, Daltonganj | OBC | 2016 | Awaited | 9470378750 | 80000/- 012- 16.05.2016 | |
13 | Babli Kumari | Dashrath Saw | Sinduriya, Jhabar, Plamau | OBC | 2016 | Awaited | 7383872650 | 80000/- 013- 16.05.2016 | |
14 | Bandana Kumari | Bijay Kant Choubey | Sudna Daltonganj | Gen | 2016 | Awaited | 8877060639 | 80000/- 014- 16.05.2016 | |
15 | Binita Kumari | Shankar Pandey | Sudna Daltonganj | Gen | 2016 | Awaited | 9431526850 | 80000/- 015- 17.05.2016 | |
16 | Deepa Kumari | Awadh Bihari Prasad | Kolibira, Simdega | OBC | 2016 | Awaited | 7781950480 | 80000/- 016- 17.05.2016 | |
17 | Ekta Gupta | Gopal Krishna Prasad | Nai Muhalla, Daltonganj | OBC | 2016 | Awaited | 8083531001 | 80000/- 017- 17.05.2016 | |
18 | Farida Khatoon | Md Jaliluddin Ansari | Mahri, Tarhassi | OBC | 2016 | Awaited | 7091122859 | 80000/- 018- 17.05.2016 | |
19 | Farjana Khatoon | Firoj Rain | Pahari Muhalla, Daltonganj | OBC | 2016 | Awaited | 9122506585 | 80000/- 019- 17.05.2016 | |
20 | Gita Kumari | Ramkrishna Paswan | Rajwadih, Palamau | SC | 2016 | Awaited | 9771570938 | 80000/- 020- 17.05.2016 | |
21 | Goldee Kumari | Raj Kumar Prasad Rajak | Shahpur, Palmau | SC | 2016 | Awaited | 9097448553 | 80000/- 021- 17.05.2016 | |
22 | Halima Ansari | Md Zubair Ansari | Nawatoli, Daltonganj | OBC | 2016 | Awaited | 9308113338 | 80000/- 022- 17.05.2016 | |
23 | Hemanti Kumari | Wansraj Lohra | Jamira Tola, Dubbi, Latehar | ST | 2016 | Awaited | 9798556501 | 80000/- 023- 17.05.2016 | |
24 | Jasmani Kumari | Malitar Lohra | Chipadohar, Latehar | ST | 2016 | Awaited | 9546412002 | 80000/- 024- 17.05.2016 | |
25 | Juhi Kumari | Tripurari Tiwari | Chiyanki, Redma, Daltonganj | Gen | 2016 | Awaited | 9955834352 | 80000/- 025- 18.05.2016 | |
26 | Juhi Shukla | Chandra Shekher Shukla | G.L.A. College, Daltonganj | Gen | 2016 | Awaited | 80000/- 026- 18.05.2016 | ||
27 | Juli Kumari | Shashi Shekhar Mahto | Sudna, Daltonganj | OBC | 2016 | Awaited | 9934376426 | 80000/- 027- 18.05.2016 | |
28 | Jyoti Bala | Gokul Prasad | G L A College, Baralota, Daltonganj | OBC | 2016 | Awaited | 8271595552 | 80000/- 028- 18.05.2016 | |
29 | Jyoti Kumari | Murlidhar Sahu | Panki, Palamau | OBC | 2016 | Awaited | 9525107467 | 80000/- 029- 18.05.2016 | |
30 | Jyoti Ranjani | Lal Bhadur Tiwari | Azad Nagar, Sudna, Daltonganj | Gen | 2016 | Awaited | 7366840769 | 80000/- 030- 19.05.2016 | |
31 | Kanchan Kumari | Shankar pd. Gupta | Baitra Ambora, Garhwa | OBC | 2016 | Awaited | 8357833861 | 80000/- 031- 19.05.2016 | |
32 | Kanti Kerkatta | Sylvanus Kerkatta | Chandwa, Latehar | ST | 2016 | Awaited | 8768959082 | 80000/- 032- 19.05.2016 | |
33 | Kaveri Mukherjee | Prakriti Ranjana mukherijee | Head Post Office, Daltonganj | Gen | 2016 | Awaited | 9431135166 | 80000/- 033- 19.05.2016 | |
34 | Khushboo | Vijay Pd Singh | Nawdiha, Palamau | GEn | 2016 | Awaited | 9102828151 | 80000/- 034- 19.05.2016 | |
35 | Khushboo Kumari | Puran Chandra Rahi | Barwadih Latehar | SC | 2016 | Awaited | 9430184003 | 80000/- 035- 19.05.2016 | |
36 | Khushboo Kumari | Binod Dubey | Sudna Daltonganj | Gen | 2016 | Awaited | 9471594108 | 80000/- 036- 19.05.2016 | |
37 | Khushboo Kumari | Upendra Kr Singh | Bhawnathpur, Garhwa | Gen | 2016 | Awaited | 9934691331 | 80000/- 037- 19.05.2016 | |
38 | Kirti Kumari | Birendra Kr Ram | Sudna Daltonganj | Sc | 2016 | Awaited | 7781819924 | 80000/- 038- 19.05.2016 | |
39 | Kusum Kumari | Ram Naresh Ram | Rajhara Coalwari | OBC | 2016 | Awaited | 9709430712 | 80000/- 039- 19.05.2016 | |
40 | Lata Manisha Toppo | Jagish Tappo | Bishrampur | ST | 2016 | Awaited | 80000/- 040- 19.05.2016 | ||
41 | Laxmi Kumari | Late Vinod lal Agrawal | Sudna , Daltonganj | GEN | 2016 | Awaited | 80000/- 041- 19.05.2016 | ||
42 | Manju Kumari | Sakaldeep Prajapati | Sinduriya, Jhabar, Plamau | OBC | 2016 | Awaited | 9431364779 | 80000/- 042- 19.05.2016 | |
43 | Manshi Kumari | Kameshwar Ram | Hanuman Nagar, Daltonganj | SC | 2016 | Awaited | 8521330639 | 80000/- 043- 19.05.2016 | |
44 | Maryrose Xalxo | Albert Xalxo | Khudu Dari, Latehar | ST | 2016 | Awaited | 8987414479 | 80000/- 044- 19.05.2016 | |
45 | Megha Kumari | Arvind Prasad | Nawagarh, Latehar | OBC | 2016 | Awaited | 9431561847 | 80000/- 045- 19.05.2016 | |
46 | Neha Kumari | Manik Mani Choubey | G M Road, Sudna, Daltonganj | GEN | 2016 | Awaited | 9430127376 | 80000/- 046- 19.05.2016 | |
47 | Nikita Kumari | Vijay Kumar | Daltonganj, Plamau | OBC | 2016 | Awaited | 9430118996 | 80000/- 047- 19.05.2016 | |
48 | Nilam Kumari | Late Rajdev Singh | Latehar | ST | 2016 | Awaited | 9934537753 | 80000/- 048- 19.05.2016 | |
49 | Nivedita | Mundrika Singh | S p Kothi Road, Abadganj, Daltonganj | GEN | 2016 | Awaited | 7654133105 | 80000/- 049- 19.05.2016 | |
50 | Pallavi Priya | Sunil Kr Mishra | Baralota, Daltonganj | Gen | 2016 | Awaited | 9471546950 | 80000/- 050- 19.05.2016 | |
51 | Pinki Kumari | Surendra RAM | Dharampur, Latehar | OBC | 2016 | Awaited | 9893662847 | 80000/- 051- 20.05.2016 | |
52 | Pranjali Priya | Satish Chandra Pathak | G M Road, Sudna, Daltonganj | Gen | 2016 | Awaited | 9570198186 | 80000/- 052- 20.05.2016 | |
53 | Premshila Kumari | Bhagwan Ram | Housing Colony, Daltonganj | SC | 2016 | Awaited | 9431527543 | 80000/- 053- 20.05.2016 | |
54 | Priti Kumari | Gokul Prasad | G L A College, Baralota, Daltonganj | OBC | 2016 | Awaited | 7870416684 | 80000/- 054- 20.05.2016 | |
55 | Priti Suman | Bipin Bihari Mehta | Bye pass Road, Daltonganj | OBC | 2016 | Awaited | 8686984163 | 80000/- 055- 20.05.2016 | |
56 | Priyanka Bharti | Yamuna Prasad | Chechha, Latehar | OBC | 2016 | Awaited | 8294719809 | 80000/- 056- 20.05.2016 | |
57 | Priyanka Kumari | Laldeep Prasad | Pokhri Kal, Latehar | OBC | 2016 | Awaited | 9905585809 | 80000/- 057- 20.05.2016 | |
58 | Priyanka Singh | Satyendra Kr Singh | Patel Nagar, Sudna, Daltonganj | Gen | 2016 | Awaited | 8757120665 | 80000/- 058- 20.05.2016 | |
59 | Puja Kumari | Dashrath Yadav | Murumdag, Palamau | OBC | 2016 | Awaited | 9471321542 | 80000/- 059- 21.05.2016 | |
60 | Puja Kumari | Narendra Nath Tiwari | Singra Khurd, Palamau | Gen | 2016 | Awaited | 9431176197 | 80000/- 060- 21.05.2016 | |
61 | Punam Kumari | Bhola Ram | Kamru Bakoriya | SC | 2016 | Awaited | 8002707704 | 80000/- 061- 21.05.2016 | |
62 | Ragini Kumari | Chandradeo Thakur | Marwaniya, Garhwa | OBC | 2016 | Awaited | 9199054871 | 80000/- 062- 21.05.2016 | |
63 | Rakhi Kumari | Moti Ram | G L A College, Baralota, Daltonganj | OBC | 2016 | Awaited | 8541915354 | 80000/- 063- 21.05.2016 | |
64 | Ranjana Kumari | Mohan Singh | Kashiyadih, Barwadih | ST | 2016 | Awaited | 9470379579 | 80000/- 064- 21.05.2016 | |
65 | Rashmi Bandana | KamaKhya Narayan Singh | Redma, Daltonganj | Gen | 2016 | Awaited | 9431308516 | 80000/- 065- 21.05.2016 | |
66 | Renu Kumari | Rajeshwar Prajapati | Kishunpur, Plamau | OBC | 2016 | Awaited | 9199966352 | 80000/- 066- 21.05.2016 | |
67 | Rashmi Kumari | Birendra Ram | Forest Colony, Daltonganj | OBC | 2016 | Awaited | 9006080626 | 80000/- 067- 23.05.2016 | |
68 | Richa Sinha | Rajeshwari Pd Sinha | New Colony, Jailhata, Daltonganj | GEN | 2016 | Awaited | 7209167240 | 80000/- 068- 23.05.2016 | |
69 | Roushan Ara Khatoon | Muslim Ansari | Tabar, Palamau | OBC | 2016 | Awaited | 9798130125 | 80000/- 069- 23.05.2016 | |
70 | Rubina Khatoon | MD Nayeem Ansari | Murubar, Palamau | OBC | 2016 | Awaited | 9097627679 | 80000/- 070- 23.05.2016 | |
71 | Ruby Kumari | Nand kr Tiwari | Redma, Daltonganj | Gen | 2016 | Awaited | 8092500456 | 80000/- 071- 23.05.2016 | |
72 | Sabita Kumari | Gopal Pandey | Tarhassi, Plamau | GEN | 2016 | Awaited | 9973856802 | 80000/- 072- 23.05.2016 | |
73 | Sandhaya Suman | Abadh Kishor Prasad | Satbarwa, Palamau | OBC | 2016 | Awaited | 8797948773 | 80000/- 073- 23.05.2016 | |
74 | Sandhya Kumari | Vishun Deo Ram | Nawatoli, Daltonganj | OBC | 2016 | Awaited | 8092524386 | 80000/- 074- 23.05.2016 | |
75 | Sandhya Rishi | Late Bhagirathi Ram | Sudna, Plamau | SC | 2016 | Awaited | 9199043690 | 80000/- 075- 23.05.2016 | |
76 | Savita Kumari | Baldeo Ram | Barwaiya, Latehar | SC | 2016 | Awaited | 9973717309 | 80000/- 076- 23.05.2016 | |
77 | Seema Kumari | Karamchand Prasad | Amwatika, latehar | OBC | 2016 | Awaited | 8102058519 | 80000/- 077- 23.05.2016 | |
78 | Shagufta Praween | MD. Mokhtar Ahmed | Haidar Nagar, Plamau | OBC | 2016 | Awaited | 8579896753 | 80000/- 078- 23.05.2016 | |
79 | Shaiyada Khatoon | Suleman Ansari | Bansdih, Khurd, Chando | OBC | 2016 | Awaited | 9709169491 | 80000/- 079- 23.05.2016 | |
80 | Shamsha Tasnim | MD Bashir Khan | Muslim Nagar, Daltonganj | Gen | 2016 | Awaited | 9835920348 | 80000/- 080- 23.05.2016 | |
81 | Shardha Singh | Arvind Kr Singh | Chainpur | GEN | 2016 | Awaited | 7261839751 | 80000/- 081- 23.05.2016 | |
82 | Shusanna Tirkey | Matiyas Tirkey | garhwa, parmandal | ST | 2016 | Awaited | 9608874875 | 80000/- 082- 23.05.2016 | |
83 | Shushma Sharma | Jai Prakash Sharma | Garhwa, barwadih | OBC | 2016 | Awaited | 8603900570 | 80000/- 083- 23.05.2016 | |
84 | Sima Kumari | Vijay Kr Sharma | Shahpur, Palamau | OBC | 2016 | Awaited | 8757781323 | 80000/- 084- 23.05.2016 | |
85 | Simpi Gupta | Mahesh Prasad | Balumath, Latehar | OBC | 2016 | Awaited | 9060867057 | 80000/- 085- 23.05.2016 | |
86 | Sonam Kri Bara | Binod Oraon | Mahuadanr, Latehar | ST | 2016 | Awaited | 9955495180 | 80000/- 086- 23.05.2016 | |
87 | Sonam Sinha | Shashi Bhushan | Barwadih Latehar | GEN | 2016 | Awaited | 7209812676 | 80000/- 087- 24.05.2016 | |
88 | Sonika Kumari | Laxman Prasad | Main Road, Shahpur | OBC | 2016 | Awaited | 9304080937 | 80000/- 088- 24.05.2016 | |
89 | Sudha Kumari | Arjun Chandravansi | Singra Kala, Plamau | OBC | 2016 | Awaited | 8298096730 | 80000/- 089- 24.05.2016 | |
90 | Sunaina Kumari | Vinod Pd Gupta | Satbarwa, Palamau | OBC | 2016 | Awaited | 9570200288 | 80000/- 090- 24.05.2016 | |
91 | Surbhi Kumari | Kesho Singh | Azad Nagar, Sudna, Daltonganj | ST | 2016 | Awaited | 7281916715 | 80000/- 091- 24.05.2016 | |
92 | Sushila Kumari | Bishu Ram | Salimpur, Plamau | SC | 2016 | Awaited | 80000/- 092- 25.05.2016 | ||
93 | Sushma Kumari | Chandreshwar Dubey | Sudna, Daltonganj | GEN | 2016 | Awaited | 9955457815 | 80000/- 093- 25.05.2016 | |
94 | Sushma Kumari | Jaipal Singh | Kauthatiya, Nawadih, Plamau | ST | 2016 | Awaited | 9472752554 | 80000/- 094- 25.05.2016 | |
95 | Swati Dubey | J P dubey | Sri Ram path Daltonganj | Gen | 2016 | Awaited | 9431999331 | 80000/- 095- 25.05.2016 | |
96 | Swati Kumari | Purshottam Kr Tiwari | Kishunpur, Latehar | Gen | 2016 | Awaited | 8873803047 | 80000/- 096- 25.05.2016 | |
97 | Sweety Dubey | Shiv Shankar Dubey | Sudna Daltonganj | GEN | 2016 | Awaited | 9661070206 | 80000/- 097- 25.05.2016 | |
98 | Sweta Kumari | Krishn Murari Prasad | Sarkit House Roard, Daltonganj | OBC | 2016 | Awaited | 9811524775 | 80000/- 098- 25.05.2016 | |
99 | Trishita Moitra | Debesh Moitra | Belwatika, Daltonganj | GEN | 2016 | Awaited | 7631131233 | 80000/- 099- 25.05.2016 | |
100 | Vibha Kumari | Dinesh Kr Singh | Barwadih, Latehar | OBC | 2016 | Awaited | 9708844175 | 80000/- 100- 25.05.2016 | |
WHY TO CHOOSE US
LOREM IPSUM DOLOR SIT AMET
Who we are ?
Guangzhou Medical University is one of the oldest and highest leading educational institutes in China. Our university every year recruits 1500 undergraduates and 550 postgraduates as masters and doctors in different hospitals and companies or institutions.
Specification:
- Our institution provides one of the best security services in China. We have fully advanced and Hi-Tech security.
- We provide students with one of the best hoste4ls to live with all the facilities and Internet connection.
- Our canteen offers the best food in the city and is the largest canteen in the town.
- Our environment is an ideal environment for a candidate to grow his/her skills and learn and understand the things.
- Our Library has millions of books which are beneficial for candidates.

The quality of education of MBBS in Kazakhstan is unmatchable. The students are explained all the concepts intricately for their better understanding.

The students are given training along with their education of the course. This gives them the confidence in using their concepts and lessons practically while treating the patients. They are also given a topic of research during their course.
CLASSES COMPLETED
STUDENTS ENROLLED
PROFESSIONAL TEACHERS
FOREIGN FOLLOWERS