Enter your keyword

Students Details 2015 – 2017

Annexure - 1

Introduction

                                                                                                                   Annexure – 1          
1. Students Details  ;- No of Students Course wise; Year wise along with details             
Year of Admission  2015 – 2017 Course B.Ed              
Sl.No. Name of Student 
admitted
Father’s 
Name
Address Category
(Gen/SC/ST/
OBC/Others)
Year of 
Admission
Result Percentage% Cont No Admission Fee 
Receipt No.
(Date & Amount)
1 2 3 4 5 6 7 8 9 10
1 Abtebsham Praween Md Naseer  Nai Muhalla, Shahpur OBC 2015 1st  73 7739598121 80000/-  301  – 20.06.2015
2 Akriti Priya Arun Kumar Shukla  Chianmki, Medininagr GEN 2015 1st with Dist 77.85 7779969999 80000/-  302  – 20.06.2015
3 Amarjeet Kaur Sardar Promod Singh Nawatoli Daltonganj GEN 2015 Fail 74.54 9199534665 80000/-  303  – 20.06.2015
4 Anamika Kumari Anirudh Singh Sudna Daltonganj GEN 2015 Fail 69.23 7209769266 80000/-  304  – 20.06.2015
5 Anisha Tiwari Ayodhya Tiwary Patan Palamau GEN 2015 1st with Dist 77.31 8235233592 80000/-  305  – 20.06.2015
6 Anjana Singh Sudeshwar Singh Hamidganj Daltonganj GEN 2015 1st with Dist 78.92 7870900313 80000/-  306  – 20.06.2015
7 Anjani Kumari Ajay Prasad Chainpur OBC 2015 1st  74.08 9905112103 80000/-  307  – 20.06.2015
8 Anju Kumari Sakaldeep Prajapati Sinduriya Jhabar Palamau OBC 2015 1st with Dist 75.46 9570154244 80000/-  308  – 20.06.2015
9 Ankita Pathak Shyam Narayan Pathak Abadganj, Daltonganj Gen 2015 Fail 71.46 7209618732 80000/-  309  – 20.06.2015
10 Archana Kumari Amresh Singh Madhey, Aurangabad, Bihar Gen 2015 1st with Dist 75.77 9472600749 80000/-  310  – 20.06.2015
11 Arjumend Bano Md. Jalil Ahmad Ansari Muslim Nagar, Daltonganj OBC 2015 1st with Dist 75.85 9097284206 80000/-  311  – 20.06.2015
12 Arti Singh Rampreet Singh Shahpur, Daltonganj GEN 2015 1st with Dist 78.31 7544916474 80000/-  312  – 20.06.2015
13 Asmita Tirkey Maitius Tirkey Paro Mandal, Garhwa ST 2015 1st with Dist 75.19 9835446625 80000/-  313  – 20.06.2015
14 Barkha Kumari Sambhu Prasad Chainpur, Palamau OBC 2015 1st with Dist 77.08 9709560589 80000/-  314  – 22.06.2015
15 Basanti Kumari Nand Kishore Prasad Gandhi Chowk, Japla OBC 2015 1st  70.62 9334761476 80000/-  315  – 22.06.2015
16 Bharti Kumari Vishwanath Dubey Purabdiha Plamau GEN 2015 1st with Dist 75.69 9122334568 80000/-  316  – 22.06.2015
17 Chanchal Kumari Nandeo Ram Barwadih, Daltonganj SC 2015 1st with Dist 78.92 7070370831 80000/-  317  – 22.06.2015
18 Dhirajmani Lakra Sewak Lakra Tangari, Bargrah, Garhwa ST 2015 1st  73.15 7870214405 80000/-  318  – 22.06.2015
19 Diksha Kumari Pramod Kr. Gupta Henho Nagar Uttari, Garhwa OBC 2015 1st with Dist 78.15 7654138111 80000/-  319  – 22.06.2015
20 Durgawati Kumari Suresh Paswan Chainki, Daltonganj SC 2015 1st  73.92 8298020132 80000/-  320  – 22.06.2015
21 Garima Gourav Surya Prasad Yadav Ranchi Road, Redma OBC 2015 1st with Dist 77.08 7277638022 80000/-  321  – 22.06.2015
22 Ila Kumari Dutta Tara Dutta Jail Hata Road, Daltonganj GEN 2015 1st with Dist 83.15 7631160666 80000/-  322  – 22.06.2015
23 Indrani Bhol Rajendra Kumar Bhol Rajhara Colwary OBC 2015 1st with Dist 80.15 9430796059 80000/-  323  – 22.06.2015
24 Indu Kumari Baijnath Singh Chhatarpur, Palamau ST 2015 Pending 73.62 9128459985 80000/-  324  – 22.06.2015
25 Indu Kumari Ramnath Singh Harta, Ramkanda, Garhwa ST 2015 1st with Dist 70.08 9546209044 80000/-  325  – 22.06.2015
26 Ishrat Jahan Md Ishhaq Ansari Shahpur, Palamau OBC 2015 Pending 74.23 9709186388 80000/-  326  – 22.06.2015
27 Jaymala Kumari Vindeshwar Pd Yadav Baralota Daltonganj OBC 2015 1st with Dist 75.23 9852231796 80000/-  327  – 22.06.2015
28 Jarmina Toppo Helariyas Toppo Morwa Kala, Latehar ST 2015 1st  73.92 7209229533 80000/-  328  – 22.06.2015
29 Kajal Kumari Awadhbihari Paswan Semri, Patan SC 2015 Fail 70.31 9471112193 80000/-  329  – 23.06.2015
30 Khushboo Kumari Bhola Singh Gahar Pathra, Patan, Palamau GEN 2015 1st with Dist 76.62 9582480624 80000/-  330  – 23.06.2015
31 Kusum Kumari Rajeshwar Manjhi Sudna Daltonganj SC 2015 1st with Dist 77.77   80000/-  331  – 23.06.2015
32 Lalti Kumari Birju Oraon Dhawadih Palamau ST 2015 1st  71.85 9693950051 80000/-  332  – 23.06.2015
33 Lucky Kumari Rajendra Prasad Singh Nawdiha Palamau GEN 2015 1st  71.15 9955388870 80000/-  333  – 23.06.2015
34 Mamta Kumari Ramkeshwar Baitha Lalgarh Palamau SC 2015 1st  73.23 9709343311 80000/-  334  – 23.06.2015
35 Manju Kujur Jokim Kujur Hami Mahuadanr ST 2015 1st with Dist 76.69 8809090205 80000/-  335  – 23.06.2015
36 Manju Kumari Rajendra Oraon Chianki, Daltonganj ST 2015 1st with Dist 79.38 9693154941 80000/-  336  – 24.06.2015
37 Maya Kanchan Ram Narayan Ram Khalsa Latehar SC 2015 1st  72.54 7050071394 80000/-  337  – 24.06.2015
38 Nagma Kalam Abdul Kalam Pahari Muhalla OBC 2015 1st with Dist 78.15 7870693400 80000/-  338  – 24.06.2015
39 Namrata Kumari Lokhnath Ram Barwadih, Latehar SC 2015 1st with Dist 75.69 7766811138 80000/-  339  – 24.06.2015
40 Nazia Praween Md Akbar Ansari Muslim Nagar, Daltonganj OBC 2015 1st with Dist 77.15 9608374109 80000/-  340  – 24.06.2015
41 Neha Agarwal Late Anil Pd Agarwal Shahpur Daltonganj OBC 2015 1st with Dist 78.92 8409504730 80000/-  341  – 24.06.2015
42 Neha Kumari Mahendra Prasad Gupta Belwatikar Daltonganj OBC 2015 1st with Dist 75 8877710075 80000/-  342  – 24.06.2015
43 Neha Singh Upendra Singh Belwatikar Daltonganj GEN 2015 1st with Dist 76.46 9771304050 80000/-  343  – 24.06.2015
44 Nisha Devi Sudarshan Ram Nawatoli Daltonganj SC 2015 1st  71.15 9973714203 80000/-  344  – 24.06.2015
45 Nisha Prajapati Yamuna Mahto Kumhar Toli, Daltonganj OBC 2015 Pending 76.15 9523113001 80000/-  345  – 24.06.2015
46 Nivedita Harinandan Pathak Baralota Daltonganj GEN 2015 1st with Dist 76.77 7870701119 80000/-  346  – 24.06.2015
47 Nutan Tara Tirkey Andriansu Tirkey Bishrampur Garhwa ST 2015 1st with Dist 78.85 9798003996 80000/-  347  – 24.06.2015
48 Pummy Jaiswal kishor Kr. Manglam Bhawanathpur, Garhwa OBC 2015 1st  74.38 9955982430 80000/-  348  – 25.06.2015
49 Poonam Kumari Shiv Prasad Gupta Tarhassi Palamau OBC 2015 1st  73.92 7033414734 80000/-  349  – 25.06.2015
50 Poonam Kumari Sadhu Singh Gadiked, Latehar ST 2015 1st with Dist 78.23 7987658068 80000/-  350  – 25.06.2015
51 Prasanta Aind Arther Aind Tanwai Lat, Plamau ST 2015 1st with Dist 77.46 8987696609 80000/-  351  – 25.06.2015
52 Preeti Kumari Amresh Ram Prasad Ranki Kala, Latehar OBC 2015 1st with Dist 75.31 8986813173 80000/-  352  – 25.06.2015
53 Priti  Ram Awtar Prasad Jailhata Daltonganj Sc 2015 1st with Dist 83.77 7209738214 80000/-  353  – 25.06.2015
54 Prity Kumari Ramesh Pathak Sudna Daltonganj GEN 2015 1st with Dist 75 7549048427 80000/-  354  – 25.06.2015
55 Priyanka Kumari Shyam Sundar Singh Baralota, Daltonganj OBC 2015 1st  with Dist 78 9852179385 80000/-  355  – 25.06.2015
56 Priyanka Kumari Lalan Singh Haidarnagar, Palamau Gen 2015 Pending 70 9801100273 80000/-  356  – 25.06.2015
57 Priyanka Kumari Shyam Nandan Prasad Shahpur, Plamau OBC 2015 Pending 74.92 9523114090 80000/-  357  – 25.06.2015
58 Priyanka Kumari Satyendra Prasad Sudna Daltonganj OBC 2015 1st with Dist 77.92 7352953429 80000/-  358  – 25.06.2015
59 Punam Kumari Alok Prasad Bhanjaniya Mohammadganj OBC 2015 1st with Dist 79.31 9934943344 80000/-  359  – 25.06.2015
60 Punam Kumari Late Ram Narayan Singh Gharatiya Palamau ST 2015 1st with Dist 75 9798152193 80000/-  360  – 25.06.2015
61 Purnima Kumari Devendra Kr. Singh Karui, Garehwa GEN 2015 1st with Dist 77.46 7677840106 80000/-  361  – 25.06.2015
62 Rajmani Kumari Shahdev Bhagat Koima Latehar ST 2015 1st with Dist 76 8294107395 80000/-  362  – 25.06.2015
63 Rashmi Kumari Anil Kr Gupta Nai Muhalla, Daltonganj GEN 2015 1st with Dist 75.92 8935917052 80000/-  363  – 25.06.2015
64 Reena Kumari Singh Kalindra Singh Shahpur GEN 2015 1st with Dist 75.38 9708915094 80000/-  364  – 25.06.2015
65 Reshma Khatoon Salim Ansari Barwadih, Manika, Latehar OBC 2015 1st with Dist 74 9973044254 80000/-  365  – 25.06.2015
66 Ruhi Praween Md Naseer  Nai Muhalla, Shahpur OBC 2015 1st with Dist 75% 7739598121 80000/-  366  – 25.06.2015
67 Sadhana Choubey Shashikant Choubey Deogan Garhwa GEN 2015 1st with Dist 76.92 7209808309 80000/-  367  – 25.06.2015
68 Sadhna Suman Sudhir Kumar Verma Hamidganj  Daltonganj GEN 2015 1st  73.46 8271144210 80000/-  368  – 26.06.2015
69 Sandhya Kumari Birbal Mahto Garikhas, Palamau OBC 2015 1st with Dist 77.38 9470190551 80000/-  369  – 26.06.2015
70 Sangeeta Mishra Ramnaresh Mishra Hamidganj  Daltonganj GEN 2015 Pending 70.31 9431193211 80000/-  370  – 26.06.2015
71 Sangeeta Kumari Ramjanam Ram Sikki Khurd, Palmau SC 2015 1st with Dist 75.15 9430747931 80000/-  371  – 26.06.2015
72 Seema Devi Vijay Kr Mahto Chianki, Daltonganj OBC 2015 1st  74.15 8674980517 80000/-  372  – 26.06.2015
73 Seema Kumari Ram Sagar Gupta  Latehar  OBC 2015 1st  71.54 9704965252 80000/-  373  – 26.06.2015
74 Seema Kumari Brahamdev Prajapati Shahpur, Daltonganj OBC 2015 1st  71.46 8986406300 80000/-  374  – 26.06.2015
75 Shabnam Kachhap Ramjit Kachhap Mahuadanr, Latehar ST 2015 1st with Dist 79.06 9162515091 80000/-  375  – 26.06.2015
76 Shafaque Naseem Naseem Ahmad Kund Muhalla, Daltonganj OBC 2015 1st with Dist 82.31 8540928068 80000/-  376  – 26.06.2015
77 Shanta Kumari Sriram Singh Sua Koriya, Palamau ST 2015 1st with Dist 76.46 8809432229 80000/-  377  – 26.06.2015
78 Sharadha Shukla Manoj Kr Shukla Redma Daltonganj GEN 2015 1st  71.46 9709869800 80000/-  378  – 26.06.2015
79 Shefali Pandey Jagnarayan Pandey Abadganj, Daltonganj GEN 2015 1st with Dist 79.85 9576155566 80000/-  379  – 26.06.2015
80 Shruti Kumari Jitendra Tiwari Redma Daltonganj GEN 2015 1st with Dist 78.15 9631269990 80000/-  380  – 27.06.2015
81 Shruti Singh Jalim Singh Rajhara Palamau ST 2015 1st with Dist 76.62 8294992705 80000/-  381  – 27.06.2015
82 Shweta Toppo Ranjeet Toppo Shahpur, Plamau ST 2015 1st with Dist 79.77 8102636648 80000/-  382  – 27.06.2015
83 Smita Kumari Sheodhyan Tiwari Redma, Chianki, Daltonganj GEN 2015 1st  73.46 8873708652 80000/-  383  – 27.06.2015
84 Sony Kumari Kailash Paswan Aghor Aasram, Sudna SC 2015 Pending 79.31 7677933087 80000/-  384  – 27.06.2015
85 Sristy Sah Narendra Kr Sahu Ranchi Road, Redma OBC 2015 1st with Dist 86.31 8130857950 80000/-  385  – 27.06.2015
86 Subanti Topno Budhwa Topno Morwa Kala, Latehar ST 2015 1st with Dist 76.23 9934197204 80000/-  386  – 27.06.2015
87 Sudha Kumari Sukhdev Singh Murwai Kala, Latehar ST 2015 1st  72.54 9006149239 80000/-  387  – 27.06.2015
88 Sumaiya Bint Mansoor Md Mansoor Alam Pahari Muhalla, Daltonganj GEN 2015 1st  73.62 7549085297 80000/-  388  – 27.06.2015
89 Suman Kumari Bharat Dubey Belwatikar Daltonganj GEN 2015 1st  73.46 8986712288 80000/-  389  – 27.06.2015
90 Sunaina Kumari Raja Raja Singh Kechki Latehar ST 2015 1st  72 9973509770 80000/-  390  – 27.06.2015
91 Sunita Kumari Ugrim Manjhi Lesliganj, Palamau SC 2015 1st with Dist 77.31 9852154855 80000/-  391  – 27.06.2015
92 Sunita Kumari Babulal Thakur Khabari Ranchi OBC 2015 1st with Dist 77.77 9608808439 80000/-  392  – 29.06.2015
93 Sunita Kumari Lalo Prasad Sonar G L A School Road, Daltonganj OBC 2015 1st with Dist 75.54 8863074837 80000/-  393  – 29.06.2015
94 Supriya Dey Batuk Narayan dey Kachhhari Road Daltonganj GEN 2015 1st with Dist 82.08 9871231245 80000/-  394  – 29.06.2015
95 Supriya Kumari Binod Kumar Redma Daltonganj OBC 2015 1st with Dist 80.46 9905779657 80000/-  395  – 29.06.2015
96 Sushila Kumari Parshuram Prajapati Shahpur Daltonganj OBC 2015 1st with Dist 75 7541800662 80000/-  396  – 29.06.2015
97 Sushma Beck Late Tarsisius Beck Nawahata Rajwal Gumla   ST 2015 1st with Dist 77.92 8521224555 80000/-  397  – 29.06.2015
98 Sushma Kumari Bigon Das Redma Daltonganj SC 2015 1st with Dist 75 9572240497 80000/-  398  – 30.06.2015
99 Sweta Kumari Jaiswal Basant Kumar Shahpur, Plamau OBC 2015 1st with Dist 79.15 7677397679 80000/-  399  – 30.06.2015
100 Vandana Kumari Brajesh Kr Tiwary Baralota Daltonganj GEN 2015 1st with Dist 81.69 9471381656 80000/-  400  – 30.06.2015

WHY TO CHOOSE US

LOREM IPSUM DOLOR SIT AMET

Who we are ?

Guangzhou Medical University is one of the oldest and highest leading educational institutes in China. Our university every year recruits 1500 undergraduates and 550 postgraduates as masters and doctors in different hospitals and companies or institutions.

Specification:

  • Our institution provides one of the best security services in China. We have fully advanced and Hi-Tech security.
  • We provide students with one of the best hoste4ls to live with all the facilities and Internet connection.
  • Our canteen offers the best food in the city and is the largest canteen in the town.
  • Our environment is an ideal environment for a candidate to grow his/her skills and learn and understand the things.
  • Our Library has millions of books which are beneficial for candidates.
Quality of education

The quality of education of MBBS in Kazakhstan is unmatchable. The students are explained all the concepts intricately for their better understanding.

Training

The students are given training along with their education of the course. This gives them the confidence in using their concepts and lessons practically while treating the patients. They are also given a topic of research during their course.

112 K

CLASSES COMPLETED

347 K

STUDENTS ENROLLED

451

PROFESSIONAL TEACHERS

992 K

FOREIGN FOLLOWERS